
Other Details:
E bill Savings | ~ 50-60% |
Brand | VET |
Battery | 150Ah x 2Nos. (150Ah,24V) |
Back Up | 30% load in morning time on solar energy directly 6 Hours backup during night time charged by Solar |
Warranty | 2 Years on Inverter, 3 Years replacement on Battery and 25 Years on Solar Panels |
Voltage output | 200 - 270V AC (220V) |
Structure and Installation setup | Yes |
Solar Panel | 800W,24V ( 8x100W SPv) |
Maximum Power Delivered | 6 Tube Light's + 3 FAN's + 1 TV + 1 Fridge |
Frequency | 50Hz |
![]() |
VIRIDESCENT ENERGY TRANSFORMATION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |